 420 Hanover St
Steinbach
$179,900
Listing Number: S12657sc2½
MLS Number: 1215738
|
|
| Square ft: 1105 | Bedrooms: 3 |
| Bathrooms: 1 | Heating: Forced air, natural gas |
| Taxes: $1,988.68 (2011) | Lot Size: 59' frontage |
| Exterior: Vinyl | Foundation: Concrete |
| Sewer: Municipal | Water: Municipal |
| Basement: Full, unfinished | Garage: Single detached, 16' X 24' |
| Upgrades/Remodelled: | Legal Description: Lot 30/31 Block 2 Plan 8154 |
| Inclusions: Window A/C unit, dryer, dishwasher, refrigerator, stove, washer, water softener | Exclusions: |
the information herein is from sources deemed reliable but cannot be warranted to be so
|





|