 20 James Way
Oakbank
$374,900
Listing Number: SE12345
MLS Number: 1208003
|
|
Sold in 92 days!
Best Value in Oakbank
|
| Square ft: 1476 | Bedrooms: 3 |
| Bathrooms: 2 | Heating: Forced air |
| Exterior: Hardi | Foundation: Concrete |
| Sewer: City | Water: City |
| Basement: Lined and insulated | Garage: 24' X 24 Insulated |
| Upgrades/Remodelled: | Legal Description: Lot 18, Block 4 Plan 50759 |
| Inclusions: Door opener and remotes | Exclusions: |
| Hardwoods, and cermaics | Air conditioning |
- Paved driveway
- Front yard finished with sod
- Heated bathroom floor
- 34 windows in the home
sc2½ |
the information herein is from sources deemed reliable but cannot be warranted to be so
|





|